Accessories
Plug connectors and cables
YM2D24-C50PN1MRJA4
2121276
Accessory group | Plug connectors and cables | ||||||||||
Accessory family | Connection cables | ||||||||||
Connection type head A | Male connector, M12, 4-pin, straight, D-coded | ||||||||||
Connection type head B | Male connector, RJ45, 4-pin, straight | ||||||||||
Locking plug connector | Screw-on connection (M12), snap-in locking (RJ45) | ||||||||||
Connector material | TPU | ||||||||||
Connector color | Black | ||||||||||
Locking nut material | Zinc die-cast, nickel-plated | ||||||||||
Tightening torque | 0.6 Nm | ||||||||||
Width across flats | 13 | ||||||||||
Cable | 0.5 m, 4-wire, PUR, halogen-free | ||||||||||
Jacket material | PUR, halogen-free | ||||||||||
Jacket color | Green | ||||||||||
Cable diameter | 6.7 mm | ||||||||||
Shielding | Shielded | ||||||||||
| |||||||||||
Bending cycles | 3,000,000 | ||||||||||
| |||||||||||
Rated impulse voltage | 1 kV | ||||||||||
Current loading | 1.5 A | ||||||||||
Traversing speed | 3.3 m/s | ||||||||||
Travelling distance | 5 m | ||||||||||
Acceleration | ≤ 2 m/s² | ||||||||||
Signal type | Ethernet, PROFINET | ||||||||||
Transmission characteristics | CAT5e | ||||||||||
Data transmission rate | ≤ 0.1 Gbit/s | ||||||||||
Application | Drag chain operation Zones with oils and lubricants | ||||||||||
Authorizations | CE UL | ||||||||||
Enclosure rating | IP67 (M12), IP20 (RJ45) | ||||||||||
| |||||||||||
Contamination rating | 3 | ||||||||||
Insulation resistance | > 100 MΩ | ||||||||||
Overvoltage category | III | ||||||||||
Specific insulation resistance | < 30 mΩ | ||||||||||
Thermal resistance, piping | Flame retardant according to UL 1581 Section 1060 (FT1), Section 1061 (cable flame), Section 1080 (VW-1) / IEC 60332-1-2 |
eCl@ss 5.0 | 19030312 |
eCl@ss 5.1.4 | 19030312 |
eCl@ss 6.0 | 27060304 |
eCl@ss 6.2 | 27060304 |
eCl@ss 7.0 | 27060304 |
eCl@ss 8.0 | 27060304 |
eCl@ss 8.1 | 27060304 |
eCl@ss 9.0 | 27060304 |
eCl@ss 10.0 | 27060304 |
eCl@ss 11.0 | 27060304 |
eCl@ss 12.0 | 27060304 |
ETIM 5.0 | EC000830 |
ETIM 6.0 | EC000830 |
ETIM 7.0 | EC003249 |
ETIM 8.0 | EC003249 |
UNSPSC 16.0901 | 26121604 |
Products and Industries
New ProductsProduct PortfolioIndustriesProducts by TaskService and Support
Service and SupportSoftware DownloadsLiterature DownloadsRegistrationKnow-How
TechnologiesFunctional SafetyGlossaryNews and Events
SICK Sensor BlogEventsContact
Contact usContact formFeedbackDistributorsAbout SICK
SICK GermanyWorldwide Locations