Accessory family | Evaluation units |
Additional function | Arithmetic calculations, Mean-value setting 1 … 4,096x, selectable measuring frequency (automatic / 0.1 ms ... 3.2 ms), Frequency filters |
Communication interface | Serial, RS-232 |
Switching output | 5 x NPN (100 mA) 1) 2) |
Analog output | 3 x 4 mA ... 20 mA (≤ 300 Ω) 3 x –10 V ... 10 V (output resistance 100 Ω, min. load 10 k Ω) |
Power consumption | ≤ 10.8 W 3) |
Enclosure rating | IP20 |
Description | Evaluation unit: OD Precision, 5 x NPN |
ECl@ss 5.0 | 27270890 |
ECl@ss 5.1.4 | 27270890 |
ECl@ss 6.0 | 27270890 |
ECl@ss 6.2 | 27270890 |
ECl@ss 7.0 | 27270890 |
ECl@ss 8.0 | 27270890 |
ECl@ss 8.1 | 27270890 |
ECl@ss 9.0 | 27270892 |
ECl@ss 10.0 | 27270892 |
ECl@ss 11.0 | 27270892 |
ECl@ss 12.0 | 27270992 |
ETIM 5.0 | EC001825 |
ETIM 6.0 | EC001825 |
ETIM 7.0 | EC001825 |
ETIM 8.0 | EC001825 |
UNSPSC 16.0901 | 41111613 |
Products and Industries
New ProductsProduct PortfolioIndustriesProducts by TaskService and Support
Service and SupportSoftware DownloadsLiterature DownloadsRegistrationKnow-How
TechnologiesFunctional SafetyGlossaryNews and Events
SICK Sensor BlogEventsContact
Contact usContact formFeedbackDistributorsAbout SICK
SICK GermanyWorldwide Locations